Flight distances from US airports
Straight-line distance for every Way4Fly route, in miles and kilometres, with the route guide one click away.
Each figure below is the great-circle distance: the shortest path between the two airports over the surface of the earth, worked out from their coordinates. It is the number to compare when you want to know how far apart two cities really are, and the one most flight-time and jet-lag rules of thumb start from.
The distance you actually fly is longer. Aircraft follow air-traffic routes and winds rather than a perfect arc, and a one-stop trip adds the detour through the connecting hub. Use these numbers to compare routes, not to predict a timetable; each route guide covers the real connections and typical journey times.
Figures are rounded to the nearest 10 miles and 10 km. You are welcome to cite or reuse this table with a link to this page.
Longest routes
- Honolulu to Cape Town11,540 mi
- Honolulu to Nairobi10,730 mi
- San Francisco to Johannesburg10,550 mi
- Miami to Singapore10,540 mi
- Sacramento to Johannesburg10,490 mi
Shortest routes
- Detroit to Toronto210 mi
- Washington to Toronto350 mi
- Newark to Toronto350 mi
- New York to Toronto370 mi
- Austin to Mexico City750 mi
Flights to Abu Dhabi (AUH)
| From | Miles | Km | Guide |
|---|---|---|---|
| New York (JFK) | 6,850 | 11,030 | New York to Abu Dhabi flights |
| Baltimore (BWI) | 7,030 | 11,320 | Baltimore to Abu Dhabi flights |
| Minneapolis (MSP) | 7,240 | 11,650 | Minneapolis to Abu Dhabi flights |
| Chicago (ORD) | 7,260 | 11,690 | Chicago to Abu Dhabi flights |
| St. Louis (STL) | 7,520 | 12,100 | St. Louis to Abu Dhabi flights |
| Portland (PDX) | 7,600 | 12,220 | Portland to Abu Dhabi flights |
| Atlanta (ATL) | 7,610 | 12,240 | Atlanta to Abu Dhabi flights |
| Las Vegas (LAS) | 8,200 | 13,200 | Las Vegas to Abu Dhabi flights |
| Honolulu (HNL) | 8,590 | 13,830 | Honolulu to Abu Dhabi flights |
Flights to Amsterdam (AMS)
| From | Miles | Km | Guide |
|---|---|---|---|
| Nashville (BNA) | 4,350 | 7,000 | Nashville to Amsterdam flights |
| Tampa (TPA) | 4,600 | 7,410 | Tampa to Amsterdam flights |
| Houston (IAH) | 5,000 | 8,050 | Houston to Amsterdam flights |
| Austin (AUS) | 5,080 | 8,170 | Austin to Amsterdam flights |
| Phoenix (PHX) | 5,400 | 8,680 | Phoenix to Amsterdam flights |
| Los Angeles (LAX) | 5,560 | 8,960 | Los Angeles to Amsterdam flights |
| San Diego (SAN) | 5,600 | 9,010 | San Diego to Amsterdam flights |
| Honolulu (HNL) | 7,240 | 11,660 | Honolulu to Amsterdam flights |
Flights to Athens (ATH)
| From | Miles | Km | Guide |
|---|---|---|---|
| Baltimore (BWI) | 5,110 | 8,230 | Baltimore to Athens flights |
| Washington (IAD) | 5,160 | 8,300 | Washington to Athens flights |
| Nashville (BNA) | 5,670 | 9,130 | Nashville to Athens flights |
| St. Louis (STL) | 5,700 | 9,170 | St. Louis to Athens flights |
| Tampa (TPA) | 5,860 | 9,430 | Tampa to Athens flights |
| Denver (DEN) | 6,150 | 9,900 | Denver to Athens flights |
| Honolulu (HNL) | 8,340 | 13,420 | Honolulu to Athens flights |
Flights to Auckland (AKL)
| From | Miles | Km | Guide |
|---|---|---|---|
| San Francisco (SFO) | 6,530 | 10,510 | San Francisco to Auckland flights |
| Sacramento (SMF) | 6,610 | 10,640 | Sacramento to Auckland flights |
| Portland (PDX) | 6,910 | 11,110 | Portland to Auckland flights |
| St. Louis (STL) | 7,980 | 12,830 | St. Louis to Auckland flights |
| Tampa (TPA) | 8,010 | 12,890 | Tampa to Auckland flights |
| Cleveland (CLE) | 8,460 | 13,620 | Cleveland to Auckland flights |
| New York (JFK) | 8,830 | 14,220 | New York to Auckland flights |
Flights to Bangkok (BKK)
| From | Miles | Km | Guide |
|---|---|---|---|
| Honolulu (HNL) | 6,580 | 10,590 | Honolulu to Bangkok flights |
| Los Angeles (LAX) | 8,260 | 13,290 | Los Angeles to Bangkok flights |
| San Diego (SAN) | 8,370 | 13,470 | San Diego to Bangkok flights |
| Phoenix (PHX) | 8,530 | 13,730 | Phoenix to Bangkok flights |
| Atlanta (ATL) | 9,150 | 14,720 | Atlanta to Bangkok flights |
| Austin (AUS) | 9,170 | 14,750 | Austin to Bangkok flights |
| Orlando (MCO) | 9,520 | 15,330 | Orlando to Bangkok flights |
Flights to Barcelona (BCN)
| From | Miles | Km | Guide |
|---|---|---|---|
| Detroit (DTW) | 4,200 | 6,760 | Detroit to Barcelona flights |
| Chicago (ORD) | 4,410 | 7,090 | Chicago to Barcelona flights |
| Fort Lauderdale (FLL) | 4,670 | 7,520 | Fort Lauderdale to Barcelona flights |
| Tampa (TPA) | 4,710 | 7,580 | Tampa to Barcelona flights |
| Denver (DEN) | 5,190 | 8,350 | Denver to Barcelona flights |
| Houston (IAH) | 5,240 | 8,430 | Houston to Barcelona flights |
| Honolulu (HNL) | 7,920 | 12,750 | Honolulu to Barcelona flights |
Flights to Bogota (BOG)
| From | Miles | Km | Guide |
|---|---|---|---|
| Fort Lauderdale (FLL) | 1,530 | 2,460 | Fort Lauderdale to Bogota flights |
| Tampa (TPA) | 1,700 | 2,740 | Tampa to Bogota flights |
| Nashville (BNA) | 2,310 | 3,720 | Nashville to Bogota flights |
| New York (EWR) | 2,490 | 4,000 | Newark to Bogota flights |
| Cleveland (CLE) | 2,580 | 4,150 | Cleveland to Bogota flights |
| Phoenix (PHX) | 3,140 | 5,050 | Phoenix to Bogota flights |
| Sacramento (SMF) | 3,780 | 6,090 | Sacramento to Bogota flights |
| Honolulu (HNL) | 5,700 | 9,170 | Honolulu to Bogota flights |
Flights to Brussels (BRU)
| From | Miles | Km | Guide |
|---|---|---|---|
| New York (JFK) | 3,660 | 5,890 | New York to Brussels flights |
| Philadelphia (PHL) | 3,750 | 6,040 | Philadelphia to Brussels flights |
| St. Louis (STL) | 4,400 | 7,080 | St. Louis to Brussels flights |
| Kansas City (MCI) | 4,530 | 7,290 | Kansas City to Brussels flights |
| Dallas (DFW) | 4,950 | 7,960 | Dallas to Brussels flights |
| Houston (IAH) | 5,030 | 8,100 | Houston to Brussels flights |
| Phoenix (PHX) | 5,450 | 8,770 | Phoenix to Brussels flights |
| Los Angeles (LAX) | 5,630 | 9,050 | Los Angeles to Brussels flights |
Flights to Budapest (BUD)
Flights to Buenos Aires (EZE)
| From | Miles | Km | Guide |
|---|---|---|---|
| Miami (MIA) | 4,420 | 7,120 | Miami to Buenos Aires flights |
| Philadelphia (PHL) | 5,270 | 8,480 | Philadelphia to Buenos Aires flights |
| Dallas (DFW) | 5,300 | 8,530 | Dallas to Buenos Aires flights |
| Boston (BOS) | 5,390 | 8,680 | Boston to Buenos Aires flights |
| Chicago (ORD) | 5,620 | 9,050 | Chicago to Buenos Aires flights |
| Phoenix (PHX) | 5,850 | 9,410 | Phoenix to Buenos Aires flights |
| Los Angeles (LAX) | 6,130 | 9,860 | Los Angeles to Buenos Aires flights |
| Salt Lake City (SLC) | 6,230 | 10,030 | Salt Lake City to Buenos Aires flights |
| Sacramento (SMF) | 6,480 | 10,430 | Sacramento to Buenos Aires flights |
Flights to Cairo (CAI)
Flights to Cancun (CUN)
| From | Miles | Km | Guide |
|---|---|---|---|
| Houston (IAH) | 810 | 1,310 | Houston to Cancun flights |
| Baltimore (BWI) | 1,390 | 2,240 | Baltimore to Cancun flights |
| Cleveland (CLE) | 1,440 | 2,310 | Cleveland to Cancun flights |
| Chicago (ORD) | 1,450 | 2,330 | Chicago to Cancun flights |
| New York (EWR) | 1,550 | 2,490 | Newark to Cancun flights |
| Minneapolis (MSP) | 1,690 | 2,710 | Minneapolis to Cancun flights |
| Seattle (SEA) | 2,680 | 4,320 | Seattle to Cancun flights |
Flights to Cape Town (CPT)
| From | Miles | Km | Guide |
|---|---|---|---|
| Miami (MIA) | 7,670 | 12,340 | Miami to Cape Town flights |
| Nashville (BNA) | 8,320 | 13,390 | Nashville to Cape Town flights |
| Kansas City (MCI) | 8,800 | 14,170 | Kansas City to Cape Town flights |
| Denver (DEN) | 9,330 | 15,010 | Denver to Cape Town flights |
| Salt Lake City (SLC) | 9,720 | 15,640 | Salt Lake City to Cape Town flights |
| Portland (PDX) | 10,250 | 16,500 | Portland to Cape Town flights |
| Honolulu (HNL) | 11,540 | 18,570 | Honolulu to Cape Town flights |
Flights to Copenhagen (CPH)
| From | Miles | Km | Guide |
|---|---|---|---|
| Raleigh (RDU) | 4,270 | 6,870 | Raleigh to Copenhagen flights |
| Nashville (BNA) | 4,540 | 7,300 | Nashville to Copenhagen flights |
| Fort Lauderdale (FLL) | 4,850 | 7,810 | Fort Lauderdale to Copenhagen flights |
| Seattle (SEA) | 4,850 | 7,810 | Seattle to Copenhagen flights |
| Miami (MIA) | 4,870 | 7,840 | Miami to Copenhagen flights |
| Denver (DEN) | 4,890 | 7,870 | Denver to Copenhagen flights |
| Houston (IAH) | 5,170 | 8,320 | Houston to Copenhagen flights |
| Austin (AUS) | 5,240 | 8,430 | Austin to Copenhagen flights |
Flights to Delhi (DEL)
| From | Miles | Km | Guide |
|---|---|---|---|
| Boston (BOS) | 7,130 | 11,480 | Boston to Delhi flights |
| New York (JFK) | 7,300 | 11,750 | New York to Delhi flights |
| Philadelphia (PHL) | 7,390 | 11,890 | Philadelphia to Delhi flights |
| Baltimore (BWI) | 7,460 | 12,010 | Baltimore to Delhi flights |
| Chicago (ORD) | 7,470 | 12,020 | Chicago to Delhi flights |
| Sacramento (SMF) | 7,630 | 12,290 | Sacramento to Delhi flights |
| San Francisco (SFO) | 7,690 | 12,380 | San Francisco to Delhi flights |
| Kansas City (MCI) | 7,720 | 12,420 | Kansas City to Delhi flights |
| Las Vegas (LAS) | 7,900 | 12,710 | Las Vegas to Delhi flights |
| Atlanta (ATL) | 7,970 | 12,830 | Atlanta to Delhi flights |
| Austin (AUS) | 8,360 | 13,460 | Austin to Delhi flights |
Flights to Doha (DOH)
| From | Miles | Km | Guide |
|---|---|---|---|
| New York (JFK) | 6,690 | 10,770 | New York to Doha flights |
| New York (EWR) | 6,700 | 10,790 | Newark to Doha flights |
| Philadelphia (PHL) | 6,780 | 10,920 | Philadelphia to Doha flights |
| Chicago (ORD) | 7,120 | 11,460 | Chicago to Doha flights |
| Kansas City (MCI) | 7,470 | 12,030 | Kansas City to Doha flights |
| Miami (MIA) | 7,670 | 12,340 | Miami to Doha flights |
| Denver (DEN) | 7,680 | 12,370 | Denver to Doha flights |
| Houston (IAH) | 8,040 | 12,930 | Houston to Doha flights |
| San Francisco (SFO) | 8,070 | 12,990 | San Francisco to Doha flights |
Flights to Dubai (DXB)
| From | Miles | Km | Guide |
|---|---|---|---|
| Philadelphia (PHL) | 6,930 | 11,150 | Philadelphia to Dubai flights |
| Washington (IAD) | 7,060 | 11,360 | Washington to Dubai flights |
| Chicago (ORD) | 7,230 | 11,640 | Chicago to Dubai flights |
| Atlanta (ATL) | 7,590 | 12,210 | Atlanta to Dubai flights |
| Dallas (DFW) | 8,030 | 12,920 | Dallas to Dubai flights |
| Austin (AUS) | 8,210 | 13,210 | Austin to Dubai flights |
| Phoenix (PHX) | 8,300 | 13,350 | Phoenix to Dubai flights |
| Los Angeles (LAX) | 8,330 | 13,400 | Los Angeles to Dubai flights |
Flights to Dublin (DUB)
| From | Miles | Km | Guide |
|---|---|---|---|
| Washington (IAD) | 3,390 | 5,460 | Washington to Dublin flights |
| Cleveland (CLE) | 3,460 | 5,560 | Cleveland to Dublin flights |
| Nashville (BNA) | 3,900 | 6,270 | Nashville to Dublin flights |
| St. Louis (STL) | 3,910 | 6,290 | St. Louis to Dublin flights |
| Atlanta (ATL) | 3,930 | 6,320 | Atlanta to Dublin flights |
| Salt Lake City (SLC) | 4,580 | 7,370 | Salt Lake City to Dublin flights |
| Portland (PDX) | 4,640 | 7,460 | Portland to Dublin flights |
Flights to Edinburgh (EDI)
| From | Miles | Km | Guide |
|---|---|---|---|
| New York (JFK) | 3,250 | 5,230 | New York to Edinburgh flights |
| Baltimore (BWI) | 3,430 | 5,510 | Baltimore to Edinburgh flights |
| Cleveland (CLE) | 3,510 | 5,650 | Cleveland to Edinburgh flights |
| St. Louis (STL) | 3,950 | 6,360 | St. Louis to Edinburgh flights |
| Atlanta (ATL) | 4,000 | 6,440 | Atlanta to Edinburgh flights |
| Dallas (DFW) | 4,500 | 7,250 | Dallas to Edinburgh flights |
| San Diego (SAN) | 5,190 | 8,350 | San Diego to Edinburgh flights |
Flights to Frankfurt (FRA)
| From | Miles | Km | Guide |
|---|---|---|---|
| New York (JFK) | 3,850 | 6,190 | New York to Frankfurt flights |
| New York (EWR) | 3,860 | 6,210 | Newark to Frankfurt flights |
| Detroit (DTW) | 4,150 | 6,680 | Detroit to Frankfurt flights |
| Kansas City (MCI) | 4,710 | 7,580 | Kansas City to Frankfurt flights |
| Orlando (MCO) | 4,730 | 7,620 | Orlando to Frankfurt flights |
| Dallas (DFW) | 5,130 | 8,260 | Dallas to Frankfurt flights |
| San Francisco (SFO) | 5,680 | 9,150 | San Francisco to Frankfurt flights |
Flights to Helsinki (HEL)
| From | Miles | Km | Guide |
|---|---|---|---|
| Boston (BOS) | 3,930 | 6,320 | Boston to Helsinki flights |
| Philadelphia (PHL) | 4,190 | 6,750 | Philadelphia to Helsinki flights |
| Cleveland (CLE) | 4,290 | 6,910 | Cleveland to Helsinki flights |
| Chicago (ORD) | 4,420 | 7,120 | Chicago to Helsinki flights |
| Nashville (BNA) | 4,740 | 7,630 | Nashville to Helsinki flights |
| Orlando (MCO) | 5,050 | 8,120 | Orlando to Helsinki flights |
| Dallas (DFW) | 5,210 | 8,390 | Dallas to Helsinki flights |
| Las Vegas (LAS) | 5,400 | 8,690 | Las Vegas to Helsinki flights |
Flights to Hong Kong (HKG)
| From | Miles | Km | Guide |
|---|---|---|---|
| Honolulu (HNL) | 5,560 | 8,950 | Honolulu to Hong Kong flights |
| Seattle (SEA) | 6,490 | 10,440 | Seattle to Hong Kong flights |
| New York (EWR) | 8,050 | 12,960 | Newark to Hong Kong flights |
| Philadelphia (PHL) | 8,100 | 13,040 | Philadelphia to Hong Kong flights |
| Baltimore (BWI) | 8,130 | 13,090 | Baltimore to Hong Kong flights |
| Houston (IAH) | 8,330 | 13,410 | Houston to Hong Kong flights |
| Raleigh (RDU) | 8,330 | 13,410 | Raleigh to Hong Kong flights |
Flights to Istanbul (IST)
| From | Miles | Km | Guide |
|---|---|---|---|
| New York (JFK) | 4,990 | 8,030 | New York to Istanbul flights |
| Cleveland (CLE) | 5,270 | 8,480 | Cleveland to Istanbul flights |
| Chicago (ORD) | 5,460 | 8,790 | Chicago to Istanbul flights |
| St. Louis (STL) | 5,710 | 9,190 | St. Louis to Istanbul flights |
| Miami (MIA) | 5,960 | 9,580 | Miami to Istanbul flights |
| Denver (DEN) | 6,110 | 9,840 | Denver to Istanbul flights |
| Houston (IAH) | 6,360 | 10,230 | Houston to Istanbul flights |
| Austin (AUS) | 6,430 | 10,350 | Austin to Istanbul flights |
Flights to Johannesburg (JNB)
| From | Miles | Km | Guide |
|---|---|---|---|
| New York (JFK) | 7,970 | 12,830 | New York to Johannesburg flights |
| Philadelphia (PHL) | 8,040 | 12,930 | Philadelphia to Johannesburg flights |
| Cleveland (CLE) | 8,400 | 13,510 | Cleveland to Johannesburg flights |
| Kansas City (MCI) | 9,060 | 14,570 | Kansas City to Johannesburg flights |
| Dallas (DFW) | 9,150 | 14,730 | Dallas to Johannesburg flights |
| Las Vegas (LAS) | 10,180 | 16,380 | Las Vegas to Johannesburg flights |
| Sacramento (SMF) | 10,490 | 16,880 | Sacramento to Johannesburg flights |
| San Francisco (SFO) | 10,550 | 16,980 | San Francisco to Johannesburg flights |
Flights to Kuala Lumpur (KUL)
| From | Miles | Km | Guide |
|---|---|---|---|
| San Francisco (SFO) | 8,470 | 13,630 | San Francisco to Kuala Lumpur flights |
| Los Angeles (LAX) | 8,800 | 14,160 | Los Angeles to Kuala Lumpur flights |
| Chicago (ORD) | 9,290 | 14,950 | Chicago to Kuala Lumpur flights |
| Cleveland (CLE) | 9,380 | 15,090 | Cleveland to Kuala Lumpur flights |
| New York (EWR) | 9,420 | 15,170 | Newark to Kuala Lumpur flights |
| Nashville (BNA) | 9,700 | 15,610 | Nashville to Kuala Lumpur flights |
| Orlando (MCO) | 10,270 | 16,530 | Orlando to Kuala Lumpur flights |
Flights to Lima (LIM)
| From | Miles | Km | Guide |
|---|---|---|---|
| Dallas (DFW) | 3,370 | 5,420 | Dallas to Lima flights |
| Baltimore (BWI) | 3,540 | 5,690 | Baltimore to Lima flights |
| Kansas City (MCI) | 3,720 | 5,990 | Kansas City to Lima flights |
| Denver (DEN) | 4,000 | 6,430 | Denver to Lima flights |
| Los Angeles (LAX) | 4,180 | 6,720 | Los Angeles to Lima flights |
| San Francisco (SFO) | 4,510 | 7,260 | San Francisco to Lima flights |
| Sacramento (SMF) | 4,530 | 7,290 | Sacramento to Lima flights |
| Portland (PDX) | 4,880 | 7,860 | Portland to Lima flights |
Flights to Lisbon (LIS)
| From | Miles | Km | Guide |
|---|---|---|---|
| Boston (BOS) | 3,180 | 5,130 | Boston to Lisbon flights |
| Atlanta (ATL) | 4,090 | 6,590 | Atlanta to Lisbon flights |
| Minneapolis (MSP) | 4,150 | 6,680 | Minneapolis to Lisbon flights |
| Houston (IAH) | 4,770 | 7,680 | Houston to Lisbon flights |
| Denver (DEN) | 4,830 | 7,770 | Denver to Lisbon flights |
| Austin (AUS) | 4,880 | 7,850 | Austin to Lisbon flights |
| Sacramento (SMF) | 5,590 | 8,990 | Sacramento to Lisbon flights |
| Los Angeles (LAX) | 5,680 | 9,140 | Los Angeles to Lisbon flights |
| Honolulu (HNL) | 7,820 | 12,580 | Honolulu to Lisbon flights |
Flights to London (LHR)
| From | Miles | Km | Guide |
|---|---|---|---|
| Boston (BOS) | 3,260 | 5,240 | Boston to London flights |
| New York (JFK) | 3,440 | 5,540 | New York to London flights |
| Chicago (ORD) | 3,940 | 6,340 | Chicago to London flights |
| Nashville (BNA) | 4,170 | 6,710 | Nashville to London flights |
| Atlanta (ATL) | 4,200 | 6,760 | Atlanta to London flights |
| Orlando (MCO) | 4,330 | 6,970 | Orlando to London flights |
| Portland (PDX) | 4,900 | 7,890 | Portland to London flights |
| Phoenix (PHX) | 5,260 | 8,460 | Phoenix to London flights |
| San Diego (SAN) | 5,470 | 8,810 | San Diego to London flights |
| Honolulu (HNL) | 7,230 | 11,630 | Honolulu to London flights |
Flights to Madrid (MAD)
| From | Miles | Km | Guide |
|---|---|---|---|
| Boston (BOS) | 3,400 | 5,480 | Boston to Madrid flights |
| New York (JFK) | 3,580 | 5,760 | New York to Madrid flights |
| Detroit (DTW) | 3,980 | 6,400 | Detroit to Madrid flights |
| Atlanta (ATL) | 4,330 | 6,960 | Atlanta to Madrid flights |
| Miami (MIA) | 4,420 | 7,110 | Miami to Madrid flights |
| Houston (IAH) | 5,000 | 8,040 | Houston to Madrid flights |
| Portland (PDX) | 5,400 | 8,690 | Portland to Madrid flights |
| San Francisco (SFO) | 5,800 | 9,330 | San Francisco to Madrid flights |
| Honolulu (HNL) | 7,860 | 12,650 | Honolulu to Madrid flights |
Flights to Manchester (MAN)
| From | Miles | Km | Guide |
|---|---|---|---|
| Boston (BOS) | 3,150 | 5,060 | Boston to Manchester flights |
| New York (JFK) | 3,330 | 5,360 | New York to Manchester flights |
| Minneapolis (MSP) | 3,870 | 6,230 | Minneapolis to Manchester flights |
| Portland (PDX) | 4,750 | 7,650 | Portland to Manchester flights |
| Phoenix (PHX) | 5,120 | 8,240 | Phoenix to Manchester flights |
| San Francisco (SFO) | 5,210 | 8,380 | San Francisco to Manchester flights |
| Los Angeles (LAX) | 5,300 | 8,530 | Los Angeles to Manchester flights |
| Honolulu (HNL) | 7,080 | 11,390 | Honolulu to Manchester flights |
Flights to Melbourne (MEL)
| From | Miles | Km | Guide |
|---|---|---|---|
| Honolulu (HNL) | 5,510 | 8,880 | Honolulu to Melbourne flights |
| Las Vegas (LAS) | 8,160 | 13,130 | Las Vegas to Melbourne flights |
| Seattle (SEA) | 8,190 | 13,170 | Seattle to Melbourne flights |
| Phoenix (PHX) | 8,230 | 13,250 | Phoenix to Melbourne flights |
| Raleigh (RDU) | 10,040 | 16,160 | Raleigh to Melbourne flights |
| Philadelphia (PHL) | 10,290 | 16,560 | Philadelphia to Melbourne flights |
| New York (EWR) | 10,350 | 16,660 | Newark to Melbourne flights |
Flights to Mexico City (MEX)
| From | Miles | Km | Guide |
|---|---|---|---|
| Austin (AUS) | 750 | 1,200 | Austin to Mexico City flights |
| Nashville (BNA) | 1,380 | 2,210 | Nashville to Mexico City flights |
| Kansas City (MCI) | 1,400 | 2,250 | Kansas City to Mexico City flights |
| San Diego (SAN) | 1,450 | 2,330 | San Diego to Mexico City flights |
| Cleveland (CLE) | 1,820 | 2,940 | Cleveland to Mexico City flights |
| Portland (PDX) | 2,250 | 3,620 | Portland to Mexico City flights |
| Honolulu (HNL) | 3,790 | 6,100 | Honolulu to Mexico City flights |
Flights to Milan (MXP)
| From | Miles | Km | Guide |
|---|---|---|---|
| Boston (BOS) | 3,800 | 6,110 | Boston to Milan flights |
| Nashville (BNA) | 4,730 | 7,610 | Nashville to Milan flights |
| Atlanta (ATL) | 4,740 | 7,630 | Atlanta to Milan flights |
| Tampa (TPA) | 4,920 | 7,920 | Tampa to Milan flights |
| Dallas (DFW) | 5,300 | 8,540 | Dallas to Milan flights |
| Houston (IAH) | 5,380 | 8,660 | Houston to Milan flights |
| Phoenix (PHX) | 5,840 | 9,400 | Phoenix to Milan flights |
Flights to Mumbai (BOM)
| From | Miles | Km | Guide |
|---|---|---|---|
| Portland (PDX) | 7,860 | 12,660 | Portland to Mumbai flights |
| Washington (IAD) | 7,990 | 12,860 | Washington to Mumbai flights |
| Chicago (ORD) | 8,040 | 12,940 | Chicago to Mumbai flights |
| Salt Lake City (SLC) | 8,290 | 13,340 | Salt Lake City to Mumbai flights |
| Sacramento (SMF) | 8,340 | 13,410 | Sacramento to Mumbai flights |
| Las Vegas (LAS) | 8,590 | 13,820 | Las Vegas to Mumbai flights |
| Tampa (TPA) | 8,790 | 14,150 | Tampa to Mumbai flights |
Flights to Munich (MUC)
| From | Miles | Km | Guide |
|---|---|---|---|
| Boston (BOS) | 3,840 | 6,180 | Boston to Munich flights |
| Chicago (ORD) | 4,520 | 7,270 | Chicago to Munich flights |
| Minneapolis (MSP) | 4,570 | 7,350 | Minneapolis to Munich flights |
| St. Louis (STL) | 4,770 | 7,670 | St. Louis to Munich flights |
| Kansas City (MCI) | 4,900 | 7,880 | Kansas City to Munich flights |
| Houston (IAH) | 5,410 | 8,700 | Houston to Munich flights |
| Austin (AUS) | 5,480 | 8,830 | Austin to Munich flights |
Flights to Nairobi (NBO)
Flights to Oslo (OSL)
| From | Miles | Km | Guide |
|---|---|---|---|
| New York (JFK) | 3,680 | 5,920 | New York to Oslo flights |
| Cleveland (CLE) | 3,890 | 6,260 | Cleveland to Oslo flights |
| Kansas City (MCI) | 4,390 | 7,070 | Kansas City to Oslo flights |
| Denver (DEN) | 4,630 | 7,450 | Denver to Oslo flights |
| Portland (PDX) | 4,680 | 7,530 | Portland to Oslo flights |
| Austin (AUS) | 5,020 | 8,080 | Austin to Oslo flights |
| Phoenix (PHX) | 5,210 | 8,390 | Phoenix to Oslo flights |
| Los Angeles (LAX) | 5,330 | 8,580 | Los Angeles to Oslo flights |
Flights to Paris (CDG)
| From | Miles | Km | Guide |
|---|---|---|---|
| New York (JFK) | 3,620 | 5,830 | New York to Paris flights |
| Chicago (ORD) | 4,140 | 6,670 | Chicago to Paris flights |
| Charlotte (CLT) | 4,160 | 6,700 | Charlotte to Paris flights |
| Minneapolis (MSP) | 4,210 | 6,770 | Minneapolis to Paris flights |
| Atlanta (ATL) | 4,380 | 7,060 | Atlanta to Paris flights |
| St. Louis (STL) | 4,390 | 7,060 | St. Louis to Paris flights |
| Dallas (DFW) | 4,940 | 7,940 | Dallas to Paris flights |
| Seattle (SEA) | 5,000 | 8,050 | Seattle to Paris flights |
| Houston (IAH) | 5,020 | 8,070 | Houston to Paris flights |
| Phoenix (PHX) | 5,470 | 8,800 | Phoenix to Paris flights |
Flights to Prague (PRG)
Flights to Rome (FCO)
| From | Miles | Km | Guide |
|---|---|---|---|
| Chicago (ORD) | 4,810 | 7,740 | Chicago to Rome flights |
| Miami (MIA) | 5,180 | 8,330 | Miami to Rome flights |
| Tampa (TPA) | 5,190 | 8,350 | Tampa to Rome flights |
| Houston (IAH) | 5,670 | 9,130 | Houston to Rome flights |
| Seattle (SEA) | 5,670 | 9,130 | Seattle to Rome flights |
| Salt Lake City (SLC) | 5,750 | 9,250 | Salt Lake City to Rome flights |
| Portland (PDX) | 5,790 | 9,320 | Portland to Rome flights |
| Honolulu (HNL) | 8,030 | 12,920 | Honolulu to Rome flights |
Flights to Santiago (SCL)
| From | Miles | Km | Guide |
|---|---|---|---|
| Tampa (TPA) | 4,310 | 6,940 | Tampa to Santiago flights |
| Orlando (MCO) | 4,330 | 6,960 | Orlando to Santiago flights |
| Austin (AUS) | 4,730 | 7,610 | Austin to Santiago flights |
| Dallas (DFW) | 4,890 | 7,870 | Dallas to Santiago flights |
| New York (JFK) | 5,120 | 8,240 | New York to Santiago flights |
| Kansas City (MCI) | 5,250 | 8,450 | Kansas City to Santiago flights |
| Portland (PDX) | 6,340 | 10,210 | Portland to Santiago flights |
| Honolulu (HNL) | 6,860 | 11,040 | Honolulu to Santiago flights |
Flights to Sao Paulo (GRU)
| From | Miles | Km | Guide |
|---|---|---|---|
| Charlotte (CLT) | 4,640 | 7,460 | Charlotte to Sao Paulo flights |
| New York (EWR) | 4,770 | 7,680 | Newark to Sao Paulo flights |
| Dallas (DFW) | 5,120 | 8,240 | Dallas to Sao Paulo flights |
| Minneapolis (MSP) | 5,560 | 8,950 | Minneapolis to Sao Paulo flights |
| Denver (DEN) | 5,760 | 9,260 | Denver to Sao Paulo flights |
| Las Vegas (LAS) | 6,080 | 9,780 | Las Vegas to Sao Paulo flights |
| Sacramento (SMF) | 6,470 | 10,420 | Sacramento to Sao Paulo flights |
| Portland (PDX) | 6,730 | 10,840 | Portland to Sao Paulo flights |
Flights to Seoul (ICN)
| From | Miles | Km | Guide |
|---|---|---|---|
| Seattle (SEA) | 5,200 | 8,370 | Seattle to Seoul flights |
| San Diego (SAN) | 6,090 | 9,800 | San Diego to Seoul flights |
| Phoenix (PHX) | 6,260 | 10,080 | Phoenix to Seoul flights |
| Chicago (ORD) | 6,540 | 10,520 | Chicago to Seoul flights |
| St. Louis (STL) | 6,670 | 10,740 | St. Louis to Seoul flights |
| Baltimore (BWI) | 6,940 | 11,170 | Baltimore to Seoul flights |
| Washington (IAD) | 6,940 | 11,170 | Washington to Seoul flights |
| Tampa (TPA) | 7,540 | 12,140 | Tampa to Seoul flights |
Flights to Shanghai (PVG)
| From | Miles | Km | Guide |
|---|---|---|---|
| Honolulu (HNL) | 4,920 | 7,910 | Honolulu to Shanghai flights |
| Sacramento (SMF) | 6,120 | 9,850 | Sacramento to Shanghai flights |
| San Francisco (SFO) | 6,140 | 9,880 | San Francisco to Shanghai flights |
| Boston (BOS) | 7,290 | 11,740 | Boston to Shanghai flights |
| Nashville (BNA) | 7,440 | 11,970 | Nashville to Shanghai flights |
| Washington (IAD) | 7,440 | 11,970 | Washington to Shanghai flights |
| Atlanta (ATL) | 7,650 | 12,300 | Atlanta to Shanghai flights |
Flights to Singapore (SIN)
| From | Miles | Km | Guide |
|---|---|---|---|
| Honolulu (HNL) | 6,700 | 10,790 | Honolulu to Singapore flights |
| San Francisco (SFO) | 8,440 | 13,580 | San Francisco to Singapore flights |
